Sum of Scaled Scores Full Scale IQ Percentile Rank 90% Confidence Interval
51 80 9 76-86
52 81 10 77-86
53 82 12 78-87
54 83 13 79-88
55 84 14 80-89
56 85 16 81-90
57 86 18 82-91
58 87 19 83-92
59 88 21 84-93
60 89 23 85-94
61 91 27 87-96
62 92 30 88-97
63 93 32 89-98
64 94 34 90-99
65 95 37 90-100
66 96 39 91-101
67 97 42 92-102
68 98 45 93-103
69 99 47 94-104
70 100 50 95-105
71 101 53 96-106
72 102 55 97-107
73 103 58 98-108
74 104 61 99-109
75 105 63 100-110
76 106 66 101-110
77 107 68 102-111
78 108 70 103-112
79 109 73 104-113
80 110 75 105-114
The chapter discusses the different ways of presenting student results and how that presentation can change our perspective of the data. For example, Student X scored at the 96th percentile on Exam 1, scoring higher than 24 of his 25 classmates. Student X scored a 62% of Exam 1 answering only 62% of the 100 questions correct. As a person now familiar with the various levels of assessment, how does the assessment data of Student X reflect the data at the classroom level? Why is the presentation of Student X’s assessment data as a percentile or % correct matter? Explain your answer using the text for support.
Last Completed Projects
topic title | academic level | Writer | delivered |
---|